.
BANB dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-04-30 | 3.25 | |
2020-04-24 | 3 | 2020-04-28 |
2019-04-12 | 2.74961 | 2019-04-16 |
2018-04-27 | 2.74961 | 2018-05-02 |
2017-04-26 | 2.49964 | 2017-04-28 |
2016-04-20 | 2.24968 | 2016-04-22 |
2015-04-29 | 1.99972 | 2015-05-05 |
2014-04-30 | 1.74975 | 2014-05-06 |
2013-04-26 | 1.49979 | 2013-05-02 |
2012-04-27 | 1.49979 | 2012-05-03 |
2011-04-15 | 2.49964 | 2011-04-20 |
2010-05-04 | 2.99957 | 2010-05-04 |
2010-04-30 | 3 | |
2009-04-28 | 3.19955 | 2009-04-28 |
2008-04-29 | 2.99957 | 2008-04-29 |
2007-04-23 | 4.99929 | 2007-04-23 |
2006-05-16 | 1.49979 | 2006-05-16 |
2005-05-17 | 1.19983 | 2005-05-17 |
2004-05-18 | 1.09984 | 2004-05-18 |
2003-07-31 | 0.449936 | 2003-07-31 |
2003-05-20 | 0.549922 | 2003-05-20 |
2002-05-21 | 0.749894 | 2002-05-21 |
2001-05-21 | 14.9979 | 2001-05-21 |
2000-05-19 | 12.9982 | 2000-05-19 |
1999-05-07 | 9.99858 | 1999-05-07 |
Over the past 10 years, BANB has paid dividends 25 times in the amount of 86.489102. Maximum payment of dividends 14.9979, minimum 0.449936. On average, 3.25 is paid for each year. Average dividend yield is 0.61 %