.
DOKA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-10-14 | 12.5 | |
| 2020-10-22 | 10.5 | |
| 2019-10-24 | 16 | 2019-10-28 |
| 2018-10-25 | 15 | 2018-10-29 |
| 2017-10-19 | 14 | 2017-10-23 |
| 2016-10-20 | 12 | 2016-10-24 |
| 2015-10-22 | 12 | 2015-10-26 |
| 2015-09-23 | 50 | 2015-09-25 |
| 2014-10-30 | 11 | 2014-11-03 |
| 2013-10-31 | 11 | 2013-11-05 |
| 2012-10-25 | 9 | 2012-10-30 |
| 2011-10-27 | 14 | 2011-11-01 |
| 2010-10-21 | 7 | 2010-10-26 |
| 2009-10-23 | 4.7 | 2009-10-23 |
| 2008-10-24 | 7.8 | 2008-10-24 |
| 2007-10-26 | 6.5 | 2007-10-26 |
| 2007-01-17 | 5.1 | 2007-01-17 |
| 2006-01-18 | 4.737 | 2006-01-18 |
| 2004-10-29 | 4 | 2004-10-29 |
| 2003-10-24 | 3 | 2003-10-24 |
| 2002-10-25 | 3 | 2002-10-25 |
| 2001-10-26 | 2.96062 | 2001-10-26 |
| 2000-10-27 | 15.6 | 2000-10-27 |
| 1999-11-05 | 12.5 | 1999-11-05 |
| 1998-10-30 | 11.5 | 1998-10-30 |
| 1997-10-30 | 10.5 | 1997-10-30 |
| 1997-01-23 | 9 | 1997-01-23 |
Over the past 10 years, DOKA has paid dividends 27 times in the amount of 294.89762. Maximum payment of dividends 50, minimum 2.96062. On average, 12.5 is paid for each year. Average dividend yield is 2.65 %