.
LONN dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-05-10 | 3 | |
2020-04-30 | 2.75 | 2020-05-05 |
2019-04-24 | 2.75 | 2019-04-26 |
2018-05-08 | 2.75 | 2018-05-11 |
2018-05-07 | 2.75 | |
2017-04-27 | 2.5473 | 2017-05-03 |
2016-04-26 | 2.31572 | 2016-04-28 |
2015-04-10 | 2.31572 | 2015-04-14 |
2014-04-22 | 1.99152 | 2014-04-25 |
2013-04-11 | 1.99152 | 2013-04-16 |
2012-04-05 | 1.99152 | 2012-04-12 |
2011-04-14 | 1.99152 | 2011-04-19 |
2010-04-07 | 1.62101 | 2010-04-12 |
2009-04-16 | 1.62101 | 2009-04-16 |
2008-04-01 | 1.62101 | 2008-04-01 |
2007-04-03 | 1.38943 | 2007-04-03 |
2006-03-28 | 1.20418 | 2006-03-28 |
2005-04-15 | 1.20418 | 2005-04-15 |
2004-04-06 | 1.20418 | 2004-04-06 |
2003-04-01 | 1.75995 | 2003-04-01 |
2002-04-03 | 17.5995 | 2002-04-03 |
2001-04-04 | 13.8943 | 2001-04-04 |
2000-06-16 | 9.2629 | 2000-06-16 |
Over the past 10 years, LONN has paid dividends 23 times in the amount of 81.52647. Maximum payment of dividends 17.5995, minimum 1.20418. On average, 3 is paid for each year. Average dividend yield is 0.49 %