.
ZURN dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-04-09 | 20 | |
2020-04-03 | 20 | 2020-04-07 |
2019-04-05 | 19 | 2019-04-09 |
2018-04-06 | 18 | 2018-04-10 |
2017-03-31 | 11.3 | 2017-04-04 |
2016-04-01 | 17 | 2016-04-05 |
2015-04-07 | 17 | 2015-04-09 |
2014-04-04 | 17 | 2014-04-09 |
2013-04-08 | 17 | 2013-04-11 |
2012-04-02 | 17 | 2012-04-05 |
2011-04-04 | 17 | 2011-04-07 |
2010-04-01 | 16 | 2010-04-08 |
2009-04-07 | 11 | 2009-04-07 |
2008-04-08 | 15 | 2008-04-08 |
2007-04-10 | 11 | 2007-04-10 |
2006-07-04 | 4.6 | 2006-07-04 |
2005-07-04 | 4 | 2005-07-04 |
2004-07-01 | 2.5 | 2004-07-01 |
2003-07-15 | 1 | 2003-07-15 |
2002-05-22 | 8 | 2002-05-22 |
2001-05-23 | 17.15 | 2001-05-23 |
2000-05-31 | 17.15 | 2000-05-31 |
1999-06-16 | 13.5 | 1999-06-16 |
Over the past 10 years, ZURN has paid dividends 23 times in the amount of 311.2. Maximum payment of dividends 20, minimum 1. On average, 20 is paid for each year. Average dividend yield is 4.73 %