.
ADM dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-02-07 | 0.4 | |
2021-11-16 | 0.37 | |
2021-08-17 | 0.37 | |
2021-05-18 | 0.37 | |
2021-02-08 | 0.37 | |
2020-11-18 | 0.36 | |
2020-08-18 | 0.36 | 2020-09-09 |
2020-05-19 | 0.36 | 2020-06-10 |
2020-02-12 | 0.36 | 2020-03-05 |
2019-11-20 | 0.35 | 2019-12-12 |
2019-08-21 | 0.35 | 2019-09-12 |
2019-05-14 | 0.35 | 2019-06-05 |
2019-02-15 | 0.35 | 2019-03-12 |
2018-11-21 | 0.335 | 2018-12-14 |
2018-08-15 | 0.335 | 2018-09-06 |
2018-05-16 | 0.335 | 2018-06-07 |
2018-02-16 | 0.335 | 2018-03-13 |
2017-11-15 | 0.32 | 2017-12-07 |
2017-08-15 | 0.32 | 2017-09-07 |
2017-05-16 | 0.32 | 2017-06-08 |
2017-02-16 | 0.32 | 2017-03-14 |
2016-11-14 | 0.3 | 2016-12-07 |
2016-08-15 | 0.3 | 2016-09-07 |
2016-05-17 | 0.3 | |
2016-05-16 | 0.3 | 2016-06-08 |
2016-02-11 | 0.3 | 2016-03-08 |
2015-11-16 | 0.28 | 2015-12-09 |
2015-08-17 | 0.28 | 2015-09-09 |
2015-05-19 | 0.28 | 2015-06-11 |
2015-02-12 | 0.28 | 2015-03-10 |
2014-11-18 | 0.24 | 2014-12-11 |
2014-08-19 | 0.24 | 2014-09-11 |
2014-05-13 | 0.24 | 2014-06-05 |
2014-02-18 | 0.24 | 2014-03-13 |
2013-11-13 | 0.175 | |
2013-11-12 | 0.19 | 2013-12-05 |
2013-08-20 | 0.19 | 2013-09-12 |
2013-05-14 | 0.19 | 2013-06-06 |
2013-02-15 | 0.19 | 2013-03-13 |
2012-11-13 | 0.175 | 2012-12-06 |
2012-08-14 | 0.175 | 2012-09-06 |
2012-05-15 | 0.175 | 2012-06-07 |
2012-02-14 | 0.175 | 2012-03-08 |
2011-11-15 | 0.175 | |
2011-08-16 | 0.16 | |
2011-05-17 | 0.16 | |
2011-02-15 | 0.16 | |
2010-11-16 | 0.15 | |
2010-08-17 | 0.15 | |
2010-05-18 | 0.15 | |
2010-02-16 | 0.15 | |
2009-11-17 | 0.14 | |
2009-08-18 | 0.14 | |
2009-05-19 | 0.14 | |
2009-02-17 | 0.14 | |
2008-11-18 | 0.13 | |
2008-08-19 | 0.13 | |
2008-05-13 | 0.13 | |
2008-02-14 | 0.13 | |
2007-11-20 | 0.115 | |
2007-08-13 | 0.115 | |
2007-05-15 | 0.115 | |
2007-02-14 | 0.115 | |
2006-11-15 | 0.1 | |
2006-08-16 | 0.1 | |
2006-05-17 | 0.1 | |
2006-02-15 | 0.1 | |
2005-11-16 | 0.085 | |
2005-08-17 | 0.085 | |
2005-05-17 | 0.085 | |
2005-02-15 | 0.085 | |
2004-11-17 | 0.075 | |
2004-08-18 | 0.075 | |
2004-05-14 | 0.075 | |
2004-02-11 | 0.075 | |
2003-11-14 | 0.06 | |
2003-08-20 | 0.06 | |
2003-05-07 | 0.06 | |
2003-02-05 | 0.06 | |
2002-11-15 | 0.06 | |
2002-08-15 | 0.06 | |
2002-05-08 | 0.05 | |
2002-02-06 | 0.05 | |
2001-11-07 | 0.05 | |
2001-08-09 | 0.05 | |
2001-05-09 | 0.05 | |
2001-01-31 | 0.05 |
Over the past 10 years, ADM has paid dividends 87 times in the amount of 17.05. Maximum payment of dividends 0.4, minimum 0.05. On average, 1.47 is paid for each year. Average dividend yield is 1.91 %