.
BAYN dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-04-28 | 2 | |
| 2020-04-29 | 2.8 | 2020-05-04 |
| 2019-04-29 | 2.8 | 2019-05-02 |
| 2018-05-28 | 2.75547 | 2018-05-30 |
| 2017-05-02 | 2.65706 | |
| 2017-05-01 | 2.65706 | 2017-05-04 |
| 2017-04-28 | 2.7 | |
| 2016-05-02 | 2.46024 | 2016-05-02 |
| 2015-05-28 | 2.21421 | 2015-05-28 |
| 2014-04-30 | 2.0666 | 2014-04-30 |
| 2013-04-29 | 1.86978 | 2013-04-29 |
| 2012-04-30 | 1.62376 | 2012-04-30 |
| 2011-05-02 | 1.47614 | 2011-05-02 |
| 2010-05-03 | 1.37773 | 2010-05-03 |
| 2009-05-13 | 1.37773 | 2009-05-13 |
| 2008-04-28 | 1.32853 | 2008-04-28 |
| 2007-04-30 | 0.984095 | 2007-04-30 |
| 2006-05-02 | 0.93489 | 2006-05-02 |
| 2005-05-02 | 0.541252 | 2005-05-02 |
| 2004-05-03 | 0.492048 | 2004-05-03 |
| 2003-04-28 | 0.885686 | 2003-05-02 |
| 2002-04-29 | 0.885686 | 2002-05-02 |
| 2001-04-30 | 1.37773 | 2001-04-30 |
| 2000-05-02 | 1.27932 | 2000-05-02 |
| 1999-05-03 | 1.96819 | 1999-05-03 |
| 1998-05-04 | 1.86978 | 1998-05-04 |
| 1997-05-02 | 1.67296 | 1997-05-02 |
| 1996-04-26 | 1.47614 | 1996-04-26 |
| 1995-04-27 | 1.27932 | 1995-04-27 |
| 1994-04-28 | 1.0825 | 1994-04-28 |
| 1993-04-29 | 1.0825 | 1993-04-29 |
| 1992-04-30 | 1.27932 | 1992-04-30 |
| 1991-06-20 | 1.27932 | 1991-06-20 |
| 1990-06-20 | 1.27932 | 1990-06-20 |
Over the past 10 years, BAYN has paid dividends 34 times in the amount of 55.814367. Maximum payment of dividends 2.8, minimum 0.492048. On average, 2 is paid for each year. Average dividend yield is 3.61 %