.
BBDB dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2014-12-10 | 0.000391 | |
| 2014-09-10 | 0.000391 | |
| 2014-06-11 | 0.000391 | |
| 2014-03-12 | 0.000391 | |
| 2013-12-11 | 0.000391 | |
| 2013-09-11 | 0.000391 | |
| 2013-06-12 | 0.000391 | |
| 2013-03-13 | 0.000391 | |
| 2012-12-12 | 0.000391 | |
| 2012-09-12 | 0.000391 | |
| 2012-06-13 | 0.000391 | |
| 2012-03-14 | 0.000391 | |
| 2012-01-11 | 0.000391 | |
| 2011-10-12 | 0.000391 | |
| 2011-07-13 | 0.000391 | |
| 2011-05-11 | 0.000391 | |
| 2011-01-12 | 0.000391 | |
| 2010-10-13 | 0.000391 | |
| 2010-07-14 | 0.000391 | |
| 2010-05-12 | 0.000391 | |
| 2010-01-13 | 0.000391 | |
| 2009-10-14 | 0.000391 | |
| 2009-07-15 | 0.000391 | |
| 2009-05-13 | 0.000391 | |
| 2009-01-14 | 0.000391 | |
| 2008-10-15 | 0.0004 | |
| 2008-07-16 | 0.000391 |
Over the past 10 years, BBDB has paid dividends 27 times in the amount of 0.010566. Maximum payment of dividends 0.0004, minimum 0.000391. On average, 0 is paid for each year. Average dividend yield is 0 %