.
CIS dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2022-01-04 | 0.37 | |
2021-10-04 | 0.37 | |
2021-07-02 | 0.37 | |
2021-04-06 | 0.37 | |
2021-01-04 | 0.36 | |
2020-10-01 | 0.36 | |
2020-07-02 | 0.36 | 2020-07-22 |
2020-04-02 | 0.36 | 2020-04-22 |
2020-01-02 | 0.35 | 2020-01-22 |
2019-10-03 | 0.35 | 2019-10-23 |
2019-07-03 | 0.35 | 2019-07-24 |
2019-04-04 | 0.35 | 2019-04-24 |
2019-01-03 | 0.33 | 2019-01-23 |
2018-10-04 | 0.33 | 2018-10-24 |
2018-07-05 | 0.33 | 2018-07-25 |
2018-04-04 | 0.33 | 2018-04-25 |
2018-01-04 | 0.29 | 2018-01-24 |
2017-10-04 | 0.29 | 2017-10-25 |
2017-07-05 | 0.29 | 2017-07-26 |
2017-04-04 | 0.29 | 2017-04-26 |
2017-01-04 | 0.26 | 2017-01-25 |
2016-10-04 | 0.26 | |
2016-10-03 | 0.26 | 2016-10-26 |
2016-07-05 | 0.26 | 2016-07-27 |
2016-04-04 | 0.26 | 2016-04-27 |
2016-01-04 | 0.21 | 2016-01-20 |
2015-10-01 | 0.21 | 2015-10-21 |
2015-07-01 | 0.21 | 2015-07-22 |
2015-03-31 | 0.21 | 2015-04-22 |
2015-01-02 | 0.19 | 2015-01-21 |
2014-09-30 | 0.19 | 2014-10-22 |
2014-07-03 | 0.19 | |
2014-07-02 | 0.19 | 2014-07-23 |
2014-04-01 | 0.19 | 2014-04-23 |
2014-01-02 | 0.17 | 2014-01-22 |
2013-10-01 | 0.17 | 2013-10-23 |
2013-07-01 | 0.17 | 2013-07-24 |
2013-04-04 | 0.17 | 2013-04-24 |
2012-11-27 | 0.14 | 2012-12-19 |
2012-10-02 | 0.14 | 2012-10-24 |
2012-07-02 | 0.08 | 2012-07-25 |
2012-04-03 | 0.08 | 2012-04-25 |
2012-01-03 | 0.06 | 2012-01-25 |
2011-10-04 | 0.06 | 2011-10-26 |
2011-07-05 | 0.06 | 2011-07-27 |
2011-03-29 | 0.06 | 2011-04-20 |
Over the past 10 years, CIS has paid dividends 46 times in the amount of 11.25. Maximum payment of dividends 0.37, minimum 0.06. On average, 1.47 is paid for each year. Average dividend yield is 2.92 %