.
F03 financial statements
* Numbers in millions
Capitalization * | 17 495 |
---|---|
EV * | 23 983 |
Number of shares * | 336 |
EPS | 1,81 |
Revenue * | 5 255 |
Net income * | 608 |
Operating profit * | 813 |
Total liabilities * | 6 949 |
Net debt * | 3 324 |
Total assets * | 16 466 |
Equity * | 9 512 |
Cash and investments * | 819 |
.
F03 valuation
P/E | 28,76 |
---|---|
P/B | 1,84 |
P/S | 3,33 |
E/P | 3 |
P/FCF | 19,20 |
.
F03 profitability
ROE | 6% |
---|---|
ROA% | 18% |
ROIC% | 6% |