.
FDX dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-10 | 0.75 | |
2021-09-02 | 0.75 | |
2021-06-25 | 0.75 | |
2021-03-05 | 0.65 | |
2020-12-11 | 0.65 | |
2020-09-03 | 0.65 | |
2020-06-26 | 0.65 | 2020-07-13 |
2020-03-06 | 0.65 | 2020-04-01 |
2019-12-06 | 0.65 | 2020-01-02 |
2019-09-06 | 0.65 | 2019-10-01 |
2019-06-21 | 0.65 | 2019-07-08 |
2019-03-08 | 0.65 | 2019-04-01 |
2018-12-07 | 0.65 | 2019-01-02 |
2018-09-07 | 0.65 | 2018-10-01 |
2018-06-22 | 0.65 | 2018-07-09 |
2018-03-09 | 0.5 | 2018-04-02 |
2017-12-08 | 0.5 | 2018-01-02 |
2017-09-08 | 0.5 | 2017-10-02 |
2017-06-20 | 0.5 | 2017-07-06 |
2017-03-09 | 0.4 | 2017-04-03 |
2016-12-08 | 0.4 | 2017-01-03 |
2016-09-08 | 0.4 | 2016-10-03 |
2016-06-14 | 0.4 | 2016-07-01 |
2016-03-10 | 0.25 | 2016-04-01 |
2015-12-10 | 0.25 | 2016-01-04 |
2015-09-08 | 0.25 | 2015-10-01 |
2015-06-16 | 0.25 | 2015-07-02 |
2015-03-09 | 0.2 | 2015-04-01 |
2014-12-10 | 0.2 | 2015-01-02 |
2014-09-08 | 0.2 | 2014-10-01 |
2014-06-17 | 0.2 | 2014-07-03 |
2014-03-07 | 0.15 | 2014-04-01 |
2013-12-10 | 0.15 | 2014-01-02 |
2013-09-06 | 0.15 | |
2013-06-13 | 0.15 | |
2013-03-07 | 0.14 | |
2012-11-19 | 0.14 | |
2012-09-06 | 0.14 | |
2012-06-14 | 0.14 | |
2012-03-08 | 0.13 | |
2011-12-09 | 0.13 | |
2011-09-08 | 0.13 | |
2011-06-15 | 0.13 | |
2011-03-16 | 0.12 | |
2010-11-18 | 0.12 | |
2010-09-08 | 0.12 | |
2010-06-15 | 0.12 | |
2010-03-09 | 0.11 | |
2009-12-10 | 0.11 | |
2009-09-08 | 0.11 | |
2009-06-16 | 0.11 | |
2009-03-09 | 0.11 | |
2008-12-10 | 0.11 | |
2008-09-08 | 0.11 | |
2008-06-11 | 0.11 | |
2008-03-07 | 0.1 | |
2007-12-10 | 0.1 |
Over the past 10 years, FDX has paid dividends 57 times in the amount of 18.69. Maximum payment of dividends 0.75, minimum 0.1. On average, 2.8 is paid for each year. Average dividend yield is 1.43 %