.
FRA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2020-05-27 | 2 | |
| 2019-05-29 | 2 | 2019-05-31 |
| 2018-05-30 | 1.5 | 2018-06-01 |
| 2017-05-24 | 1.5 | 2017-05-29 |
| 2016-05-23 | 1.35 | 2016-05-23 |
| 2015-06-01 | 1.35 | 2015-06-01 |
| 2014-06-02 | 1.25 | 2014-06-02 |
| 2013-06-03 | 1.25 | 2013-06-03 |
| 2012-05-14 | 1.25 | 2012-05-14 |
| 2011-06-02 | 1.25 | 2011-06-02 |
| 2010-06-03 | 1.15 | 2010-06-03 |
| 2009-05-28 | 1.15 | 2009-05-28 |
| 2008-05-29 | 1.15 | 2008-05-29 |
| 2007-05-31 | 1.15 | 2007-05-31 |
| 2006-06-01 | 0.9 | 2006-06-01 |
| 2005-06-02 | 0.75 | 2005-06-02 |
| 2004-06-03 | 0.44 | 2004-06-03 |
| 2002-06-27 | 0.4 | 2002-06-27 |
Over the past 10 years, FRA has paid dividends 18 times in the amount of 21.79. Maximum payment of dividends 2, minimum 0.4. On average, 0 is paid for each year. Average dividend yield is 0 %