.
LIN dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-02 | 1.06 | |
2021-09-02 | 1.06 | |
2021-06-02 | 1.06 | |
2021-03-04 | 1.06 | |
2020-12-02 | 0.963 | |
2020-09-02 | 0.963 | 2020-09-18 |
2020-06-02 | 0.963 | 2020-06-17 |
2020-03-05 | 0.963 | 2020-03-20 |
2019-12-02 | 0.875 | 2019-12-17 |
2019-08-30 | 0.875 | 2019-09-17 |
2019-05-31 | 0.875 | 2019-06-17 |
2019-03-07 | 0.875 | 2019-03-22 |
2018-12-17 | 0.825 | 2018-12-27 |
2018-08-03 | 0.825 | 2018-08-15 |
2018-06-06 | 0.825 | 2018-06-15 |
2018-05-04 | 7 | |
2018-03-06 | 0.825 | 2018-03-15 |
2017-12-06 | 0.7875 | 2017-12-15 |
2017-09-07 | 0.7875 | 2017-09-15 |
2017-06-06 | 0.7875 | |
2017-06-05 | 0.7875 | 2017-06-15 |
2017-05-11 | 3.7 | |
2017-03-03 | 0.7875 | 2017-03-15 |
2016-12-05 | 0.75 | 2016-12-15 |
2016-09-06 | 0.75 | 2016-09-15 |
2016-06-03 | 0.75 | 2016-06-15 |
2016-05-04 | 3.45 | |
2016-03-03 | 0.75 | 2016-03-15 |
2015-12-03 | 0.715 | 2015-12-15 |
2015-09-03 | 0.715 | 2015-09-15 |
2015-06-03 | 0.715 | 2015-06-15 |
2015-05-13 | 3.15 | |
2015-03-04 | 0.715 | 2015-03-16 |
2014-12-03 | 0.65 | 2014-12-15 |
2014-09-04 | 0.65 | 2014-09-15 |
2014-06-04 | 0.65 | 2014-06-16 |
2014-05-21 | 3 | |
2014-03-05 | 0.65 | 2014-03-17 |
2013-12-04 | 0.6 | 2013-12-16 |
2013-09-04 | 0.6 | 2013-09-16 |
2013-06-05 | 0.6 | 2013-06-17 |
2013-05-30 | 2.7 | |
2013-03-05 | 0.6 | 2013-03-15 |
2012-12-05 | 0.55 | 2012-12-17 |
2012-09-05 | 0.55 | 2012-09-17 |
2012-06-05 | 0.55 | 2012-06-15 |
2012-05-07 | 2.5 | |
2012-03-05 | 0.55 | 2012-03-15 |
2011-12-05 | 0.5 | 2011-12-15 |
2011-09-02 | 0.5 | 2011-09-15 |
2011-06-03 | 0.5 | 2011-06-15 |
2011-05-13 | 2.2 | |
2011-03-03 | 0.5 | 2011-03-15 |
2010-12-03 | 0.45 | 2010-12-15 |
2010-09-02 | 0.45 | 2010-09-15 |
2010-06-03 | 0.45 | 2010-06-15 |
2010-05-05 | 1.8 | |
2010-03-03 | 0.45 | 2010-03-15 |
2009-12-03 | 0.4 | 2009-12-15 |
2009-09-02 | 0.4 | 2009-09-15 |
2009-06-03 | 0.4 | 2009-06-15 |
2009-05-18 | 1.8 | |
2009-03-04 | 0.4 | 2009-03-16 |
2008-12-03 | 0.375 | 2008-12-15 |
2008-09-03 | 0.375 | 2008-09-15 |
2008-06-04 | 1.7 | 2008-06-16 |
2008-03-05 | 0.375 | 2008-03-17 |
2007-12-05 | 0.3 | 2007-12-17 |
2007-09-05 | 0.3 | 2007-09-17 |
2007-06-06 | 1.5 | |
2007-06-05 | 0.3 | 2007-06-15 |
2007-05-31 | 0.293053 | |
2007-03-05 | 0.3 | 2007-03-15 |
2006-12-05 | 0.25 | 2006-12-15 |
2006-09-05 | 0.25 | 2006-09-15 |
2006-06-05 | 0.25 | 2006-06-15 |
2006-05-05 | 1.4 | |
2006-03-03 | 0.25 | 2006-03-15 |
2005-12-05 | 0.18 | 2005-12-15 |
2005-09-02 | 0.18 | 2005-09-15 |
2005-06-17 | 0.570458 | |
2005-06-09 | 1.25 | |
2005-06-03 | 0.18 | 2005-06-15 |
2005-03-03 | 0.18 | 2005-03-15 |
2004-12-03 | 0.15 | 2004-12-15 |
2004-09-02 | 0.15 | 2004-09-15 |
2004-06-03 | 0.15 | 2004-06-15 |
2004-03-03 | 0.15 | 2004-03-15 |
2003-12-03 | 0.27 | 2003-12-15 |
2003-09-03 | 0.1075 | 2003-09-15 |
2003-06-04 | 0.1075 | 2003-06-16 |
2003-03-05 | 0.1075 | 2003-03-17 |
2002-12-04 | 0.095 | 2002-12-16 |
2002-09-04 | 0.095 | 2002-09-16 |
2002-06-05 | 0.095 | 2002-06-17 |
2002-03-05 | 0.095 | 2002-03-15 |
2001-12-05 | 0.085 | 2001-12-17 |
2001-09-05 | 0.085 | 2001-09-17 |
2001-06-05 | 0.085 | 2001-06-15 |
2001-03-05 | 0.085 | 2001-03-15 |
2000-12-05 | 0.0775 | 2000-12-15 |
2000-09-06 | 0.0775 | 2000-09-15 |
2000-06-05 | 0.0775 | 2000-06-15 |
2000-03-03 | 0.0775 | 2000-03-15 |
1999-12-03 | 0.07 | 1999-12-15 |
1999-09-02 | 0.07 | 1999-09-15 |
1999-06-03 | 0.07 | 1999-06-15 |
1999-03-03 | 0.07 | 1999-03-15 |
1998-12-03 | 0.0625 | 1998-12-15 |
1998-09-03 | 0.0625 | 1998-09-15 |
1998-06-03 | 0.0625 | 1998-06-15 |
1998-03-04 | 0.0625 | 1998-03-16 |
1997-12-03 | 0.055 | 1997-12-15 |
1997-09-04 | 0.055 | 1997-09-15 |
1997-06-04 | 0.055 | 1997-06-16 |
1997-03-05 | 0.055 | 1997-03-17 |
1996-12-04 | 0.0475 | 1996-12-16 |
1996-09-05 | 0.0475 | 1996-09-16 |
1996-06-05 | 0.0475 | 1996-06-15 |
1996-03-05 | 0.0475 | 1996-03-15 |
1995-12-05 | 0.04 | 1995-12-15 |
1995-08-04 | 0.04 | 1995-09-15 |
1995-06-01 | 0.04 | 1995-06-15 |
1995-03-01 | 0.04 | 1995-03-15 |
1994-12-01 | 0.035 | 1994-12-15 |
1994-09-01 | 0.035 | 1994-09-15 |
1994-06-01 | 0.035 | 1994-06-15 |
1994-03-01 | 0.035 | 1994-03-15 |
1993-12-06 | 0.03125 | 1993-12-15 |
1993-09-02 | 0.03125 | 1993-09-15 |
1993-06-01 | 0.03125 | 1993-06-15 |
1993-03-01 | 0.03125 | 1993-03-15 |
1992-12-01 | 0.03125 | 1992-12-15 |
1992-09-01 | 0.03125 | 1992-09-15 |
Over the past 10 years, LIN has paid dividends 134 times in the amount of 82.998011. Maximum payment of dividends 7, minimum 0.03125. On average, 4.143 is paid for each year. Average dividend yield is 1.6 %