.
LOM dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-11-30 | 2.8 | |
2021-08-31 | 2.6 | |
2021-05-28 | 2.6 | |
2021-02-26 | 2.6 | |
2020-11-30 | 2.6 | |
2020-08-31 | 2.4 | |
2020-05-29 | 2.4 | 2020-06-26 |
2020-02-28 | 2.4 | 2020-03-27 |
2019-11-29 | 2.4 | 2019-12-27 |
2019-08-30 | 2.2 | 2019-09-27 |
2019-05-31 | 2.2 | 2019-06-28 |
2019-02-28 | 2.2 | 2019-03-29 |
2018-11-30 | 2.2 | 2018-12-28 |
2018-08-31 | 2 | 2018-09-28 |
2018-05-31 | 2 | 2018-06-22 |
2018-02-28 | 2 | 2018-03-23 |
2017-11-30 | 2 | 2017-12-29 |
2017-08-30 | 1.82 | 2017-09-22 |
2017-05-30 | 1.82 | 2017-06-23 |
2017-02-27 | 1.82 | 2017-03-24 |
2016-11-29 | 1.82 | 2016-12-30 |
2016-08-30 | 1.65 | 2016-09-23 |
2016-05-27 | 1.65 | 2016-06-24 |
2016-02-26 | 1.65 | 2016-03-24 |
2015-11-27 | 1.65 | 2015-12-24 |
2015-08-28 | 1.5 | 2015-09-25 |
2015-05-28 | 1.5 | 2015-06-26 |
2015-02-26 | 1.5 | 2015-03-27 |
2014-11-26 | 1.5 | 2014-12-26 |
2014-08-28 | 1.33 | 2014-09-26 |
2014-05-29 | 1.33 | |
2014-02-27 | 1.33 | |
2013-11-27 | 1.33 | |
2013-08-29 | 1.15 | |
2013-05-30 | 1.15 | |
2013-02-27 | 1.15 | |
2012-11-29 | 1.15 | |
2012-08-30 | 1 | |
2012-05-30 | 1 | |
2012-02-28 | 1 | |
2011-11-29 | 1 | |
2011-08-30 | 0.75 | |
2011-05-27 | 0.75 | |
2011-02-25 | 0.75 | |
2010-11-29 | 0.75 | |
2010-08-30 | 0.63 | |
2010-05-27 | 0.63 | |
2010-02-25 | 0.63 | |
2009-11-27 | 0.63 | |
2009-08-28 | 0.57 | |
2009-05-28 | 0.57 | |
2009-02-26 | 0.57 | |
2008-11-26 | 0.57 | |
2008-08-28 | 0.42 | |
2008-05-29 | 0.42 | |
2008-02-28 | 0.42 | |
2007-11-29 | 0.42 |
Over the past 10 years, LOM has paid dividends 57 times in the amount of 82.88. Maximum payment of dividends 2.8, minimum 0.42. On average, 10.4 is paid for each year. Average dividend yield is 2.55 %