.
QCI dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-12-01 | 0.68 | |
2021-09-01 | 0.68 | |
2021-06-02 | 0.68 | |
2021-03-03 | 0.65 | |
2020-12-02 | 0.65 | |
2020-09-02 | 0.65 | |
2020-06-03 | 0.65 | 2020-06-25 |
2020-03-04 | 0.62 | 2020-03-26 |
2019-12-04 | 0.62 | 2019-12-19 |
2019-09-11 | 0.62 | 2019-09-26 |
2019-06-05 | 0.62 | 2019-06-27 |
2019-03-06 | 0.62 | 2019-03-28 |
2018-12-06 | 0.62 | 2018-12-20 |
2018-12-05 | 0.62 | |
2018-09-04 | 0.62 | 2018-09-26 |
2018-05-29 | 0.62 | 2018-06-20 |
2018-02-27 | 0.57 | 2018-03-21 |
2017-11-28 | 0.57 | 2017-12-15 |
2017-08-28 | 0.57 | 2017-09-20 |
2017-05-26 | 0.57 | 2017-06-21 |
2017-02-27 | 0.53 | 2017-03-22 |
2016-11-28 | 0.53 | 2016-12-16 |
2016-08-29 | 0.53 | 2016-09-21 |
2016-05-27 | 0.53 | 2016-06-22 |
2016-02-29 | 0.48 | 2016-03-23 |
2015-11-27 | 0.48 | 2015-12-18 |
2015-08-31 | 0.48 | 2015-09-23 |
2015-06-01 | 0.48 | 2015-06-24 |
2015-03-02 | 0.42 | 2015-03-25 |
2014-11-26 | 0.42 | 2014-12-18 |
2014-08-29 | 0.42 | 2014-09-24 |
2014-06-02 | 0.42 | 2014-06-25 |
2014-03-03 | 0.35 | |
2013-11-27 | 0.35 | |
2013-08-30 | 0.35 | |
2013-06-03 | 0.35 | |
2013-03-06 | 0.25 | |
2012-12-05 | 0.25 | |
2012-09-05 | 0.25 | |
2012-05-30 | 0.25 | |
2012-02-29 | 0.215 | |
2011-11-21 | 0.215 | |
2011-08-24 | 0.215 | |
2011-05-25 | 0.215 | |
2011-02-23 | 0.19 | |
2010-11-22 | 0.19 | |
2010-08-25 | 0.19 | |
2010-05-31 | 0.19 | |
2010-05-26 | 0.19 | |
2010-02-24 | 0.17 | |
2009-11-23 | 0.17 | |
2009-08-26 | 0.17 | |
2009-05-27 | 0.17 | |
2009-02-25 | 0.16 | |
2008-12-09 | 0.16 | |
2008-08-27 | 0.16 | |
2008-05-28 | 0.16 | |
2008-02-27 | 0.14 |
Over the past 10 years, QCI has paid dividends 58 times in the amount of 23.89. Maximum payment of dividends 0.68, minimum 0.14. On average, 2.66 is paid for each year. Average dividend yield is 1.88 %