.
SII dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-11-19 | 0.15 | |
2021-08-26 | 0.15 | |
2021-05-20 | 0.14 | |
2021-03-25 | 0.13 | |
2020-11-24 | 0.12 | |
2020-08-26 | 0.1 | 2020-09-10 |
2020-05-21 | 0.1 | 2020-06-04 |
2020-03-25 | 0.1 | 2020-04-09 |
2019-12-03 | 0.09 | 2019-12-16 |
2019-08-22 | 0.09 | 2019-09-05 |
2019-05-23 | 0.09 | 2019-06-06 |
2019-04-04 | 0.09 | 2019-04-18 |
2018-11-29 | 0.09 | 2018-12-13 |
2018-08-28 | 0.09 | 2018-09-13 |
2018-05-24 | 0.09 | 2018-06-07 |
2018-04-05 | 0.09 | 2018-04-20 |
2017-11-24 | 0.09 | 2017-12-07 |
2017-08-23 | 0.1 | 2017-09-08 |
2017-05-23 | 0.07 | 2017-06-06 |
2017-04-03 | 0.07 | 2017-04-21 |
2016-11-21 | 0.06 | 2016-12-07 |
2016-08-22 | 0.05 | 2016-09-07 |
2016-05-17 | 0.05 | 2016-06-02 |
2016-03-29 | 0.05 | 2016-04-14 |
2015-11-16 | 0.05 | 2015-12-01 |
2015-08-24 | 0.05 | 2015-09-04 |
2015-05-18 | 0.05 | |
2015-05-15 | 0.05 | 2015-06-02 |
2015-03-27 | 0.05 | 2015-04-14 |
2014-11-24 | 0.06 | 2014-12-09 |
2014-08-25 | 0.06 | 2014-09-05 |
2014-05-16 | 0.07 | |
2014-05-15 | 0.07 | 2014-05-30 |
2014-04-02 | 0.07 | 2014-04-15 |
2013-11-25 | 0.09 | 2013-12-11 |
2013-08-28 | 0.1 | 2013-09-12 |
2013-05-21 | 0.12 | 2013-05-31 |
2013-03-28 | 0.14 | 2013-04-12 |
2012-11-19 | 0.07 | 2012-12-05 |
2012-08-28 | 0.1 | 2012-09-13 |
2012-05-21 | 0.09 | 2012-06-06 |
2012-04-02 | 0.09 | 2012-04-17 |
2011-11-24 | 0.09 | |
2011-11-21 | 0.09 | 2011-12-05 |
2011-09-16 | 0.03 | 2011-09-30 |
2011-06-16 | 0.03 | 2011-06-30 |
2011-03-17 | 0.03 | 2011-03-31 |
Over the past 10 years, SII has paid dividends 47 times in the amount of 3.9. Maximum payment of dividends 0.15, minimum 0.03. On average, 0.54 is paid for each year. Average dividend yield is 1.24 %