.
SOBA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2022-01-07 | 0.52 | |
| 2021-10-08 | 0.52 | |
| 2021-10-07 | 0.52 | |
| 2021-07-08 | 0.52 | |
| 2021-04-08 | 0.52 | |
| 2021-01-08 | 0.52 | |
| 2020-10-09 | 0.52 | |
| 2020-10-08 | 0.52 | |
| 2020-07-09 | 0.52 | 2020-08-03 |
| 2020-04-08 | 0.52 | 2020-05-01 |
| 2020-01-09 | 0.52 | 2020-02-03 |
| 2019-10-09 | 0.51 | 2019-11-01 |
| 2019-07-09 | 0.51 | 2019-08-01 |
| 2019-04-09 | 0.51 | 2019-05-01 |
| 2019-01-09 | 0.51 | 2019-02-01 |
| 2018-10-09 | 0.5 | 2018-11-01 |
| 2018-07-09 | 0.5 | 2018-08-01 |
| 2018-04-09 | 0.5 | 2018-05-01 |
| 2018-01-09 | 0.5 | 2018-02-01 |
| 2017-10-06 | 0.49 | 2017-11-01 |
| 2017-07-06 | 0.49 | 2017-08-01 |
| 2017-04-06 | 0.49 | 2017-05-01 |
| 2017-01-06 | 0.49 | 2017-02-01 |
| 2016-10-05 | 0.48 | 2016-11-01 |
| 2016-07-06 | 0.48 | 2016-08-01 |
| 2016-04-06 | 0.48 | 2016-05-02 |
| 2016-01-06 | 0.48 | 2016-02-01 |
| 2015-10-07 | 0.47 | 2015-11-02 |
| 2015-07-08 | 0.47 | 2015-08-03 |
| 2015-04-08 | 0.47 | 2015-05-01 |
| 2015-01-07 | 0.47 | 2015-02-02 |
| 2014-10-08 | 0.46 | 2014-11-03 |
| 2014-07-08 | 0.46 | 2014-08-01 |
| 2014-04-08 | 0.46 | 2014-05-01 |
| 2014-01-08 | 0.46 | 2014-02-03 |
| 2013-10-08 | 0.45 | 2013-11-01 |
| 2013-07-08 | 0.45 | 2013-08-01 |
| 2013-04-08 | 0.45 | 2013-05-01 |
| 2013-01-08 | 0.45 | 2013-02-01 |
| 2012-10-05 | 0.44 | 2012-11-01 |
| 2012-07-06 | 0.44 | 2012-08-01 |
| 2012-04-05 | 0.44 | 2012-05-01 |
| 2012-01-06 | 0.44 | |
| 2011-10-05 | 0.43 | |
| 2011-07-06 | 0.43 | |
| 2011-04-06 | 0.43 | |
| 2011-01-06 | 0.43 | |
| 2010-10-06 | 0.42 | |
| 2010-07-07 | 0.42 | |
| 2010-04-07 | 0.42 | |
| 2010-01-06 | 0.42 | |
| 2009-10-07 | 0.41 | |
| 2009-07-08 | 0.41 | |
| 2009-04-07 | 0.41 | |
| 2009-01-07 | 0.41 | |
| 2008-10-08 | 0.4 | |
| 2008-07-08 | 0.4 | |
| 2008-04-08 | 0.4 | |
| 2008-01-08 | 0.4 | |
| 2007-10-05 | 0.355 | |
| 2007-07-06 | 0.355 | |
| 2007-04-05 | 0.355 | |
| 2007-01-08 | 0.355 | |
| 2006-10-05 | 0.3325 | |
| 2006-07-06 | 0.3325 | |
| 2006-04-06 | 0.3325 | |
| 2006-01-06 | 0.3325 | |
| 2005-10-05 | 0.3225 | |
| 2005-07-06 | 0.3225 | |
| 2005-04-06 | 0.3225 | |
| 2005-01-06 | 0.3225 | |
| 2004-10-06 | 0.3125 | |
| 2004-07-07 | 0.3125 | |
| 2004-04-06 | 0.3125 | |
| 2004-01-07 | 0.3125 | |
| 2003-10-08 | 0.1 | |
| 2003-07-08 | 0.1 | |
| 2003-04-08 | 0.05 | |
| 2003-01-08 | 0.27 | |
| 2002-10-08 | 0.27 | |
| 2002-07-08 | 0.27 | |
| 2002-04-08 | 0.27 | |
| 2002-01-08 | 0.25625 | |
| 2001-10-05 | 0.25625 | |
| 2001-07-06 | 0.25625 | |
| 2001-04-06 | 0.25625 | |
| 2001-01-08 | 0.25375 | |
| 2000-10-05 | 0.25375 | |
| 2000-07-06 | 0.25375 | |
| 2000-04-06 | 0.25375 | |
| 2000-01-06 | 0.24375 | |
| 1999-09-07 | 0.24375 | |
| 1999-07-07 | 0.24375 |
Over the past 10 years, SOBA has paid dividends 93 times in the amount of 36.95125. Maximum payment of dividends 0.52, minimum 0.05. On average, 2.6 is paid for each year. Average dividend yield is 12.09 %