.
VIB3 dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-03-29 | 0.55 | |
| 2020-11-02 | 0.35 | |
| 2020-07-09 | 0.2 | 2020-07-13 |
| 2020-03-30 | 0.6 | |
| 2019-04-01 | 0.6 | 2019-04-03 |
| 2018-03-26 | 0.57 | 2018-03-28 |
| 2017-03-27 | 0.53 | 2017-03-29 |
| 2016-04-04 | 0.49 | 2016-04-04 |
| 2015-03-30 | 0.44 | 2015-03-30 |
| 2014-03-24 | 0.42 | 2014-03-24 |
| 2013-03-25 | 0.4 | 2013-03-25 |
| 2012-05-17 | 0.4 | 2012-05-18 |
| 2011-05-16 | 0.33 | 2011-05-16 |
| 2009-05-18 | 0.37 | 2009-05-18 |
| 2008-06-02 | 0.42 | 2008-06-02 |
| 2007-06-04 | 0.42 | 2007-06-04 |
| 2006-06-12 | 0.37 | 2006-06-12 |
| 2006-06-09 | 0.37 | |
| 2005-06-06 | 0.42 | 2005-06-06 |
| 2004-05-27 | 0.3 | 2004-05-27 |
| 2003-05-26 | 0.55 | 2003-05-26 |
| 2002-06-03 | 0.55 | 2002-06-03 |
| 2001-06-11 | 0.55 | 2001-06-11 |
| 2000-07-03 | 0.55 | 2000-07-03 |
| 1999-06-28 | 0.8 | 1999-06-28 |
Over the past 10 years, VIB3 has paid dividends 25 times in the amount of 11.55. Maximum payment of dividends 0.8, minimum 0.2. On average, 0.55 is paid for each year. Average dividend yield is 2.53 %