.
VOW3 dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-07-23 | 4.86 | |
| 2020-10-01 | 4.86 | |
| 2019-05-15 | 4.86 | 2019-05-17 |
| 2018-05-04 | 3.96 | 2018-05-08 |
| 2017-05-11 | 2.06 | 2017-05-15 |
| 2016-06-23 | 0.17 | 2016-06-23 |
| 2016-04-22 | 2.81 | |
| 2015-05-06 | 4.86 | 2015-05-06 |
| 2014-05-14 | 4.06 | 2014-05-14 |
| 2013-04-26 | 3.56 | 2013-04-26 |
| 2012-04-20 | 3.06 | 2012-04-20 |
| 2011-05-04 | 2.26 | 2011-05-04 |
| 2010-04-23 | 1.66 | 2010-04-23 |
| 2009-04-24 | 1.9781 | 2009-04-24 |
| 2008-04-25 | 1.84888 | 2008-04-25 |
| 2007-04-20 | 1.30217 | 2007-04-20 |
| 2006-05-04 | 1.20276 | 2006-05-04 |
| 2006-02-15 | 0.297025 | |
| 2005-04-22 | 1.10336 | 2005-04-22 |
| 2005-02-16 | 0.59405 | |
| 2004-04-23 | 1.10336 | 2004-04-23 |
| 2004-02-18 | 0.401659 | |
| 2003-04-25 | 1.35187 | 2003-04-25 |
| 2002-04-17 | 1.35187 | 2002-04-17 |
| 2001-06-08 | 1.25247 | 2001-06-08 |
| 2000-05-24 | 0.825037 | 2000-05-24 |
| 1999-06-03 | 1.59043 | 1999-06-03 |
| 1998-06-05 | 1.29223 | 1998-06-05 |
| 1997-06-20 | 0.994021 | 1997-06-20 |
| 1996-06-06 | 0.695815 | 1996-06-06 |
| 1995-06-02 | 0.397608 | 1995-06-02 |
| 1994-06-02 | 0.198804 | 1994-06-02 |
| 1991-07-05 | 1.19283 | 1991-07-05 |
Over the past 10 years, VOW3 has paid dividends 33 times in the amount of 64.014349. Maximum payment of dividends 4.86, minimum 0.17. On average, 4.86 is paid for each year. Average dividend yield is 3.38 %