.
XONA dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2022-02-09 | 0.88 | |
| 2021-11-10 | 0.88 | |
| 2021-08-12 | 0.87 | |
| 2021-05-12 | 0.87 | |
| 2021-02-09 | 0.87 | |
| 2020-11-11 | 0.87 | |
| 2020-08-12 | 0.87 | 2020-09-10 |
| 2020-05-12 | 0.87 | 2020-06-10 |
| 2020-02-10 | 0.87 | 2020-03-10 |
| 2019-11-08 | 0.87 | 2019-12-10 |
| 2019-08-12 | 0.87 | 2019-09-10 |
| 2019-05-10 | 0.87 | 2019-06-10 |
| 2019-02-08 | 0.82 | 2019-03-11 |
| 2018-11-09 | 0.82 | 2018-12-10 |
| 2018-08-10 | 0.82 | 2018-09-10 |
| 2018-05-11 | 0.82 | 2018-06-11 |
| 2018-02-09 | 0.77 | 2018-03-09 |
| 2017-11-10 | 0.77 | 2017-12-11 |
| 2017-08-10 | 0.77 | 2017-09-11 |
| 2017-05-10 | 0.77 | 2017-06-09 |
| 2017-02-08 | 0.75 | 2017-03-10 |
| 2016-11-08 | 0.75 | 2016-12-09 |
| 2016-08-10 | 0.75 | 2016-09-09 |
| 2016-05-11 | 0.75 | 2016-06-10 |
| 2016-02-09 | 0.73 | 2016-03-10 |
| 2015-11-09 | 0.73 | 2015-12-10 |
| 2015-08-11 | 0.73 | 2015-09-10 |
| 2015-05-11 | 0.73 | 2015-06-10 |
| 2015-02-06 | 0.69 | 2015-03-10 |
| 2014-11-07 | 0.69 | 2014-12-10 |
| 2014-08-11 | 0.69 | 2014-09-10 |
| 2014-05-09 | 0.69 | 2014-06-10 |
| 2014-02-06 | 0.63 | 2014-03-10 |
| 2013-11-07 | 0.63 | 2013-12-10 |
| 2013-08-09 | 0.63 | 2013-09-10 |
| 2013-05-09 | 0.63 | 2013-06-10 |
| 2013-02-07 | 0.57 | 2013-03-11 |
| 2012-11-07 | 0.57 | 2012-12-10 |
| 2012-08-09 | 0.57 | 2012-09-10 |
| 2012-05-10 | 0.57 | 2012-06-11 |
| 2012-02-08 | 0.47 | 2012-03-09 |
| 2011-11-08 | 0.47 | 2011-12-09 |
| 2011-08-10 | 0.47 | 2011-09-09 |
| 2011-05-11 | 0.47 | 2011-06-10 |
| 2011-02-08 | 0.44 | 2011-03-10 |
| 2010-11-09 | 0.44 | 2010-12-10 |
| 2010-08-11 | 0.44 | 2010-09-10 |
| 2010-05-11 | 0.44 | 2010-06-10 |
| 2010-02-08 | 0.42 | 2010-03-10 |
| 2009-11-09 | 0.42 | 2009-12-10 |
| 2009-08-11 | 0.42 | 2009-09-10 |
| 2009-05-11 | 0.42 | 2009-06-10 |
| 2009-02-06 | 0.4 | 2009-03-10 |
| 2008-11-07 | 0.4 | 2008-12-10 |
| 2008-08-11 | 0.4 | 2008-09-10 |
| 2008-05-09 | 0.4 | 2008-06-10 |
| 2008-02-07 | 0.35 | 2008-03-10 |
| 2007-11-07 | 0.35 | 2007-12-10 |
| 2007-08-09 | 0.35 | 2007-09-10 |
| 2007-05-10 | 0.35 | 2007-06-11 |
| 2007-02-07 | 0.32 | 2007-03-09 |
| 2006-11-09 | 0.32 | 2006-12-11 |
| 2006-08-10 | 0.32 | 2006-09-11 |
| 2006-05-10 | 0.32 | 2006-06-09 |
| 2006-02-08 | 0.32 | 2006-03-10 |
| 2005-11-08 | 0.29 | 2005-12-09 |
| 2005-08-10 | 0.29 | 2005-09-09 |
| 2005-05-11 | 0.29 | 2005-06-10 |
| 2005-02-08 | 0.27 | 2005-03-10 |
| 2004-11-09 | 0.27 | 2004-12-10 |
| 2004-08-11 | 0.27 | 2004-09-10 |
| 2004-05-11 | 0.27 | 2004-06-10 |
| 2004-02-09 | 0.25 | 2004-03-10 |
| 2003-11-07 | 0.25 | 2003-12-10 |
| 2003-08-11 | 0.25 | 2003-09-10 |
| 2003-05-09 | 0.25 | 2003-06-10 |
| 2003-02-06 | 0.23 | 2003-03-10 |
| 2002-11-07 | 0.23 | 2002-12-10 |
| 2002-08-09 | 0.23 | 2002-09-10 |
| 2002-05-09 | 0.23 | 2002-06-10 |
| 2002-02-07 | 0.23 | 2002-03-11 |
| 2001-11-07 | 0.23 | 2001-12-10 |
| 2001-08-09 | 0.23 | 2001-09-10 |
| 2001-06-18 | 0.01 | 2001-07-11 |
| 2001-05-10 | 0.22 | 2001-06-11 |
| 2001-02-07 | 0.22 | 2001-03-09 |
| 2000-11-09 | 0.22 | 2000-12-11 |
| 2000-08-10 | 0.22 | 2000-09-11 |
| 2000-05-11 | 0.22 | 2000-06-10 |
| 2000-02-09 | 0.22 | 2000-03-10 |
| 1999-11-09 | 0.22 | 1999-12-10 |
| 1999-08-11 | 0.205 | 1999-09-10 |
| 1999-05-10 | 0.205 | 1999-06-10 |
| 1999-02-08 | 0.205 | 1999-03-10 |
| 1998-11-09 | 0.205 | 1998-12-10 |
Over the past 10 years, XONA has paid dividends 95 times in the amount of 47.15. Maximum payment of dividends 0.88, minimum 0.01. On average, 4.36 is paid for each year. Average dividend yield is 5.61 %