.
0700 financial statements
* Numbers in billions
| Capitalization * | 3 490 |
|---|---|
| EV * | 6 577 |
| Number of shares * | 9 |
| EPS | 16,84 |
| Revenue * | 482 |
| Net income * | 160 |
| Operating profit * | 128 |
| Total liabilities * | 555 |
| Net debt * | 110 |
| Total assets * | 1 333 |
| Equity * | 778 |
| Cash and investments * | 228 |
.
0700 valuation
| P/E | 21,84 |
|---|---|
| P/B | 4,49 |
| P/S | 7,24 |
| E/P | 5 |
| P/FCF | 27,37 |
.
0700 profitability
| ROE | 21% |
|---|---|
| ROA% | 14% |
| ROIC% | 12% |