.
2689 dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-12-13 | 0.397 | |
| 2021-06-17 | 0.12 | |
| 2020-12-14 | 0.251 | |
| 2020-06-18 | 0.1109 | 2020-08-07 |
| 2019-12-18 | 0.199 | 2020-01-10 |
| 2019-07-19 | 0.1172 | 2019-08-08 |
| 2018-12-21 | 0.458 | 2019-01-11 |
| 2018-12-14 | 0.458 | |
| 2018-04-30 | 0.1234 | 2018-05-18 |
| 2017-12-20 | 0.2971 | 2018-01-26 |
| 2017-07-03 | 0.0565 | 2017-07-21 |
| 2016-12-20 | 0.035 | 2017-01-12 |
| 2016-07-04 | 0.0238 | 2016-07-22 |
| 2015-12-18 | 0.061 | 2016-01-15 |
| 2015-06-29 | 0.0253 | 2015-07-20 |
| 2014-12-19 | 0.076 | 2015-01-16 |
| 2014-06-27 | 0.0252 | 2014-07-18 |
| 2013-12-12 | 0.08 | 2014-01-17 |
| 2013-05-15 | 0.0247 | 2013-05-30 |
| 2012-12-12 | 0.061 | 2013-01-18 |
| 2012-05-16 | 0.0246 | 2012-05-30 |
| 2011-11-24 | 0.098 | 2011-12-09 |
| 2011-05-16 | 0.0237 | 2011-05-30 |
| 2010-11-16 | 0.1156 | 2010-11-26 |
| 2010-04-22 | 0.02 | 2010-05-10 |
| 2009-11-26 | 0.0397 | 2009-12-16 |
| 2008-11-19 | 0.035 | 2008-12-15 |
| 2008-04-14 | 0.0168 | 2008-05-21 |
| 2007-11-20 | 0.1 | 2007-12-12 |
| 2007-03-02 | 0.016 | 2007-03-23 |
| 2006-11-09 | 0.023 | 2006-12-05 |
Over the past 10 years, 2689 has paid dividends 31 times in the amount of 3.5125. Maximum payment of dividends 0.458, minimum 0.016. On average, 0.371 is paid for each year. Average dividend yield is 5.36 %