.
BERGEPAINT dividend
Dividend date | Payout amount | Payment date |
---|---|---|
2021-08-18 | 2.8 | |
2020-09-17 | 0.3 | |
2020-03-02 | 1.9 | 2020-03-16 |
2019-07-29 | 1.9 | |
2019-07-26 | 1.9 | 2019-08-20 |
2018-07-26 | 1.8 | 2018-09-02 |
2017-07-27 | 1.75 | 2017-09-04 |
2016-07-26 | 1 | 2016-08-02 |
2016-02-17 | 0.464286 | 2016-03-05 |
2015-07-24 | 0.464286 | 2015-09-02 |
2015-02-12 | 0.6 | 2015-02-24 |
2014-07-16 | 2.2 | 2014-08-12 |
2013-07-17 | 1.8 | 2013-09-01 |
2012-07-18 | 1.4 | 2012-08-09 |
2011-07-20 | 0.8 | 2011-08-31 |
2011-03-14 | 0.5 | 2011-04-01 |
2010-07-13 | 1.1 | 2010-08-28 |
2009-07-22 | 0.6 | 2009-09-01 |
2008-07-16 | 0.5 | 2008-09-01 |
2007-07-13 | 0.4 | 2007-09-01 |
2007-02-22 | 0.6 | 2007-03-10 |
2006-07-12 | 1 | 2006-08-12 |
2005-11-22 | 1 | 2005-12-08 |
2005-07-11 | 0.7 | 2005-08-12 |
2005-01-12 | 0.7 | 2005-01-25 |
2004-07-13 | 3 | 2004-07-30 |
2004-01-06 | 3.5 | 2004-01-22 |
2003-07-14 | 6 | 2003-07-31 |
2002-07-12 | 2.5 | 2002-08-01 |
2002-03-05 | 0.0744048 | 2002-04-02 |
2001-06-25 | 0.14881 | 2001-08-01 |
2000-04-17 | 0.119048 | 2000-06-01 |
1999-08-18 | 0.0595239 | 1999-10-01 |
1999-01-18 | 0.0595239 | 1999-02-01 |
1998-07-06 | 0.0595239 | 1998-08-01 |
1997-12-15 | 0.0446429 | 1998-02-01 |
1997-06-23 | 0.0446429 | 1997-08-01 |
1997-03-10 | 0.0446429 | 1997-05-01 |
1996-06-24 | 0.0446429 | 1996-08-01 |
1996-03-04 | 0.0297619 | 1996-04-01 |
1995-08-14 | 0.0225615 | 1995-09-01 |
1995-05-23 | 0.0169211 | 1995-06-01 |
Over the past 10 years, BERGEPAINT has paid dividends 42 times in the amount of 43.9472226. Maximum payment of dividends 6, minimum 0.0169211. On average, 2.8 is paid for each year. Average dividend yield is 0.41 %