.
JKPAPER financial statements
* Numbers in millions
| Capitalization * | 45 959 |
|---|---|
| EV * | 51 835 |
| Number of shares * | 172 |
| EPS | 13,91 |
| Revenue * | 27 312 |
| Net income * | 2 400 |
| Operating profit * | 4 652 |
| Total liabilities * | 40 340 |
| Net debt * | 27 726 |
| Total assets * | 65 549 |
| Equity * | 25 161 |
| Cash and investments * | 5 443 |
.
JKPAPER valuation
| P/E | 19,15 |
|---|---|
| P/B | 1,83 |
| P/S | 1,68 |
| E/P | 5 |
| P/FCF | -6,58 |
.
JKPAPER profitability
| ROE | 10% |
|---|---|
| ROA% | 4% |
| ROIC% | 9% |