.
BUD financial statements
* Numbers in millions
| Capitalization * | 111 708 |
|---|---|
| EV * | 208 569 |
| Number of shares * | 1 998 |
| EPS | 0,70 |
| Revenue * | 46 881 |
| Net income * | 1 405 |
| Operating profit * | 12 082 |
| Total liabilities * | 148 059 |
| Net debt * | 83 314 |
| Total assets * | 226 410 |
| Equity * | 68 024 |
| Cash and investments * | 15 647 |
.
BUD valuation
| P/E | 79,51 |
|---|---|
| P/B | 1,64 |
| P/S | 2,38 |
| E/P | 1 |
| P/FCF | 15,71 |
.
BUD profitability
| ROE | 2% |
|---|---|
| ROA% | 2% |
| ROIC% | 6% |