.
ZEHN dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2021-03-30 | 1.25 | |
| 2020-04-06 | 0.7 | 2020-04-08 |
| 2019-04-01 | 0.8 | 2019-04-03 |
| 2018-04-16 | 0.5 | 2018-04-18 |
| 2017-04-10 | 0.95 | 2017-04-12 |
| 2015-04-17 | 1 | 2015-04-21 |
| 2014-04-11 | 0.55 | 2014-04-16 |
| 2013-04-25 | 0.9 | 2013-04-30 |
| 2012-07-16 | 1.2 | 2012-07-19 |
| 2012-04-27 | 0.2 | 2012-05-02 |
| 2011-08-10 | 1.25 | 2011-08-15 |
| 2011-05-26 | 25 | 2011-05-31 |
| 2010-05-20 | 52 | 2010-05-26 |
| 2009-06-02 | 4.3 | 2009-06-02 |
| 2008-06-03 | 45 | 2008-06-03 |
| 2007-06-05 | 50 | 2007-06-05 |
| 2006-06-07 | 46 | 2006-06-07 |
| 2005-06-14 | 50 | 2005-06-14 |
| 2004-06-16 | 44 | 2004-06-16 |
| 2003-06-11 | 33 | 2003-06-11 |
| 2002-06-11 | 39 | |
| 2002-06-10 | 1 | 2002-06-11 |
| 2001-06-12 | 39 | 2001-06-12 |
| 2000-06-14 | 28 | 2000-06-14 |
| 1999-06-15 | 0.55 | 1999-06-15 |
| 1998-06-16 | 0.45 | 1998-06-16 |
| 1997-06-17 | 0.425 | 1997-06-17 |
| 1996-06-18 | 0.425 | 1996-06-18 |
| 1995-06-19 | 0.525 | 1995-06-19 |
| 1994-06-20 | 0.45 | 1994-06-20 |
| 1993-06-28 | 0.45 | 1993-06-28 |
| 1992-10-12 | 0.425 | 1992-10-12 |
| 1991-10-10 | 0.4 | 1991-10-10 |
| 1990-10-05 | 0.375 | 1990-10-05 |
Over the past 10 years, ZEHN has paid dividends 34 times in the amount of 470.075. Maximum payment of dividends 52, minimum 0.2. On average, 1.25 is paid for each year. Average dividend yield is 1.61 %