.
AIM dividend
| Dividend date | Payout amount | Payment date |
|---|---|---|
| 2017-06-14 | 0.2 | 2019-03-29 |
| 2017-03-15 | 0.2 | 2017-03-31 |
| 2016-12-14 | 0.2 | 2016-12-30 |
| 2016-09-14 | 0.2 | 2016-09-30 |
| 2016-06-14 | 0.2 | 2016-06-30 |
| 2016-03-15 | 0.19 | 2016-03-31 |
| 2015-12-15 | 0.19 | 2015-12-31 |
| 2015-09-14 | 0.19 | 2015-09-30 |
| 2015-06-12 | 0.19 | 2015-06-30 |
| 2015-03-13 | 0.18 | 2015-03-31 |
| 2014-12-15 | 0.18 | 2014-12-31 |
| 2014-09-12 | 0.18 | 2014-09-30 |
| 2014-06-12 | 0.18 | 2014-06-30 |
| 2014-03-13 | 0.17 | 2014-03-31 |
| 2013-12-13 | 0.17 | 2013-12-31 |
| 2013-09-12 | 0.17 | 2013-09-30 |
| 2013-06-12 | 0.17 | 2013-06-28 |
| 2013-03-13 | 0.16 | 2013-03-29 |
| 2012-12-13 | 0.16 | 2012-12-31 |
| 2012-09-12 | 0.16 | 2012-09-28 |
| 2012-06-13 | 0.16 | 2012-06-29 |
| 2012-03-14 | 0.15 | 2012-03-30 |
| 2011-12-14 | 0.15 | 2011-12-30 |
| 2011-09-14 | 0.15 | 2011-09-30 |
| 2011-06-14 | 0.15 | 2011-06-30 |
| 2011-03-15 | 0.125 | 2011-03-31 |
| 2010-12-15 | 0.125 | 2010-12-31 |
| 2010-09-14 | 0.125 | 2010-09-30 |
| 2010-06-14 | 0.125 | 2010-06-30 |
| 2010-03-15 | 0.125 | 2010-03-31 |
| 2009-11-26 | 0.125 | 2009-12-14 |
| 2009-08-26 | 0.125 | 2009-09-14 |
| 2009-05-27 | 0.125 | 2009-06-15 |
| 2009-03-05 | 0.125 | 2009-03-20 |
| 2008-10-29 | 0.125 | 2008-11-17 |
| 2008-06-26 | 0.07 | |
| 2008-06-20 | 0.07 | 2008-07-15 |
| 2008-05-28 | 0.07 | 2008-06-16 |
| 2008-04-28 | 0.07 | 2008-05-15 |
| 2008-03-27 | 0.07 | 2008-04-15 |
| 2008-02-27 | 0.07 | 2008-03-17 |
| 2008-01-29 | 0.07 | 2008-02-15 |
| 2007-12-27 | 0.07 | 2008-01-15 |
| 2007-11-28 | 0.07 | 2007-12-17 |
| 2007-10-29 | 0.07 | 2007-11-15 |
| 2007-09-26 | 0.07 | 2007-10-15 |
| 2007-08-29 | 0.07 | 2007-09-14 |
| 2007-07-27 | 0.07 | 2007-08-15 |
| 2007-06-27 | 0.07 | 2007-07-16 |
| 2007-05-29 | 0.07 | 2007-06-15 |
| 2007-04-26 | 0.07 | 2007-05-15 |
| 2007-03-28 | 0.07 | 2007-04-16 |
| 2007-02-26 | 0.07 | 2007-03-15 |
| 2007-01-29 | 0.07 | 2007-02-15 |
| 2006-12-27 | 0.07 | 2007-01-15 |
| 2006-11-28 | 0.063 | 2006-12-15 |
| 2006-10-27 | 0.0625 | 2006-11-15 |
| 2006-09-27 | 0.0625 | 2006-10-16 |
| 2006-08-29 | 0.0625 | 2006-09-15 |
| 2006-07-27 | 0.0625 | 2006-08-15 |
| 2006-06-28 | 0.0583 | 2006-07-17 |
| 2006-05-29 | 0.0583 | 2006-06-15 |
| 2006-04-26 | 0.0583 | 2006-05-15 |
| 2006-03-29 | 0.0583 | 2006-04-17 |
| 2006-02-24 | 0.0583 | 2006-03-15 |
| 2006-01-27 | 0.0583 | 2006-02-15 |
| 2005-12-28 | 0.0583 | 2006-01-16 |
| 2005-11-28 | 0.0583 | 2005-12-15 |
| 2005-10-27 | 0.0583 | 2005-11-15 |
| 2005-09-28 | 0.0583 | 2005-10-17 |
| 2005-08-29 | 0.0583 | 2005-09-15 |
| 2005-07-27 | 0.0622 | 2005-08-15 |
Over the past 10 years, AIM has paid dividends 72 times in the amount of 8.0665. Maximum payment of dividends 0.2, minimum 0.0583. On average, 0 is paid for each year. Average dividend yield is 0 %